Description
ADDITIONAL INFORMATION
Ingredients and Allergens
Lentil flour 45%; Maize meal; Sunflower oil; Maltodextrin; Chickpea flour; Salt 1.5 %
Milk protein; Sugar; Natural flavour; Correttore di acidità (acido citrico).
Contains Milk. May contain Peanuts.
Average nutritional values per 100 g
100 g | 30 g | %*/30 g | |
Energy | 1959 kJ | 588 kJ | 7% |
467 kcal | 140 kcal | ||
Fats | 18 g | 5,4 g | 8% |
of which saturated fatty acids | 1,7 g | 0,5 g | 2% |
Carbohydrates | 58 g | 17 g | 7% |
of which sugars | 1,8 g | 0,5 g | 1% |
Fibres | 6,4 g | 1,9 g | – |
Protein | 15 g | 4,4 g | 9% |
Halls | 1,5 g | 0,45 g | 8% |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
1 portion = 30 g | |||
Contains 2-3 portions |