Description
ADDITIONAL INFORMATION
Ingredients and Allergens
Lentil Flour 45% ; Corn semolina; Sunflower oil ; Whey powder
Chickpea flour; Sugar; Salt; Natural flavour; Correttori di acidità (acido citrico, acetati di sodio)
Paprika powder 0.1%
Contains Milk. May contain Peanuts.
Average nutritional values per 100 g
100 g | 30 g | %*/30 g | |
Energy | 1957 kJ | 587 kJ | 7% |
467 kcal | 140 kcal | ||
Fats | 18 g | 5,5 g | 8% |
of which saturated fatty acids | 1,7 g | 0,5 g | 3% |
Carbohydrates | 57 g | 17 g | 7% |
of which sugars | 6,6 g | 2,0 g | 2% |
Fibres | 6,5 g | 2,0 g | – |
Protein | 15 g | 4,4 g | 9% |
Halls | 1,7 g | 0,52 g | 9% |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
1 portion = 30 g | |||
Contains 2-3 portions |