Description
Wheat flour type '2' 67%
Sugar
Sunflower oil
Skimmed milk powder
Fresh pasteurised free range eggs
Raising agents: ammonium hydrogen carbonate, sodium hydrogen carbonate
Dextrose
Halls
Aromas
May contain soya, mustard and nuts
| Per 100g | Per biscuit 6.7g | |
| Energy | 1909 kJ | 127 kJ |
| 454 kcal | 30 kcal | |
| Fats | 14 g | 0,9 g |
| of which saturated fatty acids | 1,6 g | 0,1 g |
| Carbohydrates | 72 g | 4,8 g |
| of which sugars | 26 g | 1,7 g |
| Fibres | 2,4 g | 0,2 g |
| Protein | 8,7 g | 0,6 g |
| Halls | 0,63 g | 0,04 g |








