Description
flour of FRUMENTO, sugar, EGGSnon-hydrogenated sunflower oil, YOGURT cast 10%, MILK whole milk powder 2%, raising agents (disodium diphosphate, sodium hydrogen carbonate), flavours, emulsifiers: mono and diglycerides of fatty acids; salt, starch FRUMENTO.
May contain SOYA, ALMONDS, HAZELNUTS, WALNUTS e PISTACLES.
| AVERAGE VALUES | PER 100 g | PER PIECE (32g) | (%*) FOR 32g |
|---|---|---|---|
| ENERGY | 1777 kJ / 424 kcal | 570kJ / 136kcal | 7 |
| FATS | 19,6 g | 6,3 g | 9 |
| of which: saturated fatty acids | 3,3 g | 1,1 g | 6 |
| CARBOHYDRATES | 52,8 g | 16,9 g | 7 |
| of which: sugars | 31,3 g | 10 g | 11 |
| PROTEINS | 7,4 g | 2,4 g | 5 |
| SALE | 0,595 g | 0,19 g | 3 |
* Reference intakes of an average adult (8400 kJ/ 2000 kcal)








