Description
Savoyard
Ingredients: Sugar, Wheat flour, Fresh eggs 26%, Stone-ground wheat flour 4%, Glucose syrup, Raising agents (ammonium hydrogen carbonate, sodium hydrogen carbonate, disodium diphosphate), Natural flavouring, May contain soya
Allergens: Contains Eggs, May contain Soya, Contains Wheat/Wheat
| 100 g | 8.3 g / 1 pc | RI* | |
| Energy | 1604 kJ | 133 kJ | 2% |
| 379 kcal | 31 kcal | ||
| Fats | 3.8 g | 0.3 g | <1% |
| of which saturated fatty acids | 0.9 g | 0.1 g | <1% |
| Carbohydrates | 77.0 g | 6.4 g | 3% |
| of which sugars | 42.0 g | 3.5 g | 4% |
| Fibres | 2.5 g | 0.2 g | – |
| Protein | 7.8 g | 0.7 g | 1% |
| Halls | 0.23 g | 0.02 g | <1% |
| (*) RI: reference intakes of an average adult (8400 kJ / 2000 kcal) |








