Description
ADDITIONAL INFORMATION
Ingredients and Allergens
Cereals 90%: pre-cooked durum wheat, pre-cooked pearl spelt wheat, pre-cooked long red brown rice A, pre-cooked red hulled lentils 10%
Average nutritional values per 100 g
Energy | 1483kJ-350kcal |
---|---|
Fats | 2,2g |
of which saturated fatty acids | 0,6g |
Carbohydrates | 66g |
of which sugars | 0,8g |
Fibres | 7,3g |
Protein | 13g |
Halls | 0,02g |
Iron | 2.3mg,16% |
Phosphorus | 297mg,42% |
*NRV: Nutrient Reference Values |