Description
ADDITIONAL INFORMATION
Ingredients and Storage
Wheat flour 81 %, Sugar, Palm oil, Raising agents (ammonium carbonates, sodium carbonates, potassium tartrates), Wheat starch, Salt, Flavouring.
Può contenere latte, TRACCE DI SENAPE.
Allergens: May contain Milk, Contains Mustard, Contains Wheat/Wheat
Average nutritional values per 100 g
100 g | 1 biscuit (5.2 g) | %* / 1 biscuit (5.2 g) | |
Energy | 1772 kJ | 92 kJ | |
420 kcal | 22 kcal | 1% | |
Fats | 8,7 g | 0,5 g | 1% |
of which saturated fatty acids | 4,1 g | 0,2 g | 1% |
Carbohydrates | 75 g | 3,9 g | 2% |
of which sugars | 20 g | 1,0 g | 1% |
Fibres | 3,4 g | 0,2 g | – |
Protein | 8,3 g | 0,4 g | 1% |
Halls | 0,62 g | 0,03 g | 1% |
*Reference intake of an average adult (8400 kJ / 2000 kcal) |