Description
ADDITIONAL INFORMATION
Ingredients and Allergens
Durum wheat semolina variety 'Aureo', Water, MAY CONTAIN TRACES OF SOYBEAN
Average nutritional values per 100 g
Energy | 1521kJ,1293kJ,15% |
---|---|
Fats | 2.0g,1.7g,2% |
of which: saturated fatty acids | 0.4g,0.3g,2% |
Carbohydrates | 69.7g,59.2g,23% |
of which: sugars | 3.5g,3.0g,3% |
Fibres | 3.0g,2.6g,- |
Protein | 14.0g,11.9g,24% |
Halls | 0.013g,0.011g,0% |
⁽¹⁾85g = Example of a portion | |
⁽²⁾RI = Reference intakes of an average adult (8400 kJ / 2000 kcal) | |
The packet contains approximately 6 portions |