Description
Non-alcoholic pear drink with vitamin C (fruit 70 %)
Ingredients: Pear puree, Water, Sugar, Glucose-fructose syrup, Acidifier: citric acid, Flavouring, Vitamin C, Gluten-free
Allergens: Does not contain Gluten
Contains no dyes; contains no preservatives
| Average values per 100 ml | *VNR | |
| Energy | 240 kJ - 57 kcal | |
| Fats | 0,1 g | |
| of which saturated fatty acids | 0,0 g | |
| Carbohydrates | 13,5 g | |
| of which sugars | 12,6 g | |
| Fibres | 1,1 g | |
| Protein | 0,2 g | |
| Halls | 0,0 g | |
| Vitamin C | 16 mg | 20%* |
| *NRV: (Nutrient Reference Values) |








